Car brand, year, model and engine options are required
-
Wheel sizeColorSeasonQuantityPrice
-
PCD:5x100 ET:45 CB:54.1polar-silver>12 PCS150,04 €120,00 €
-
PCD:5x120 ET:60 CB:65.1CMSDiamond Black Gloss>12 PCS150,04 €120,00 €
-
PCD:5x112 ET:50 CB:57.1ARBEXsilber2 PCS150,04 €120,00 €
-
PCD:6x139.7 ET:42 CB:106.1RC-Designkristallsilber lackiert3 PCS150,04 €120,00 €
-
PCD:5x114.3 ET:-44 CB:84.1Jack WheelerMatt Black1 PCS150,04 €120,00 €
-
PCD:5x114 ET:45 CB:60.1Graphite matt>12 PCS150,04 €120,00 € -
PCD:5x114.3 ET:38 CB:67.1STWDark Anthracite>12 PCS150,04 €120,00 € -
PCD:5x120 ET:35 CB:72.6BG1 PCS151,28 €121,00 € -
PCD:5x120 ET:38 CB:72.6MC1 PCS151,28 €121,00 € -
PCD:4x100 ET:45 CB:63.3Full Silver10 PCS151,28 €121,00 €
-
PCD:5x120.65 ET: CB:71.3Barzetta>12 PCS151,28 €121,00 €
-
PCD:5x108 ET:42 CB:65.1Barzetta9 PCS151,28 €121,00 €
-
PCD:5x112 ET:37 CB:66.6Barzetta>12 PCS151,28 €121,00 €
-
PCD:5x112 ET:37 CB:66.6Barzetta>12 PCS151,28 €121,00 €
-
PCD:5x114.3 ET:45 CB:67.1Barzetta>12 PCS151,28 €121,00 €
-
PCD:5x108 ET:50 CB:63.4Barzetta>12 PCS151,28 €121,00 €
-
PCD:5x108 ET:42 CB:65.1Barzetta>12 PCS151,28 €121,00 €
-
PCD:5x112 ET:37 CB:66.6Barzetta>12 PCS151,28 €121,00 €
-
PCD:5x112 ET:42 CB:57.1Barzetta>12 PCS151,28 €121,00 €
-
PCD:5x114.3 ET:40 CB:67.1Barzetta>12 PCS151,28 €121,00 €
-
PCD:4x100 ET:35 CB:60.1Silver>12 PCS151,28 €121,00 €
-
PCD:5x112 ET:38 CB:66.6hyper gun>12 PCS151,28 €121,00 €
-
PCD:5x100 ET:29 CB:57.1RC-Designkristallsilber lackiert>12 PCS151,28 €121,00 €
-
PCD:5x100 ET:29 CB:57.1RC-Designschwarz lackiert>12 PCS151,28 €121,00 €
-
PCD:3x112 ET:25 CB:57.1Graphite>12 PCS152,52 €122,00 €
-
PCD:4x100 ET:45 CB:60.1Black8 PCS152,52 €122,00 €
-
PCD:4x108 ET:32 CB:65.1Black2 PCS152,52 €122,00 €
-
PCD:6x139.7 ET:-10 CB:110Full Matt Black4 PCS152,52 €122,00 € -
PCD:4x98 ET:40 CB:58.1Silver>12 PCS152,52 €122,00 €
-
PCD:5x112 ET:38 CB:72.2Silver4 PCS153,76 €123,00 €